您好,歡迎來到上海國與自動化設(shè)備有限公司!
產(chǎn)品型號: 6213EV
所屬分類:burkert電磁閥
更新日期:2024-04-05
簡要描述:burkert 6213 EV耐腐蝕不銹鋼電磁閥Brass-body, NBR Diaphragm, polyamide coil, medium temperature -10...+80°CG 1/4 10 1.3 0 - 10 0.3 (0.5) 00221674 00221675 00221677G 3/8 10 1.9 0 - 10 0.3 (0.5) 00221598 0022
burkert 6213 EV耐腐蝕不銹鋼電磁閥為伺服輔助式S.EV系列電磁閥。通過膜片的彈性耦合打開閥門。其標(biāo)準(zhǔn)型適用于液體。要*打開閥門,需要一個(gè)zui小壓差。有一個(gè)特殊型(HP00)可以不需要壓差打開閥門,burkert 6213 EV耐腐蝕不銹鋼電磁閥適合于氣體和真空應(yīng)用。根據(jù)不同的應(yīng)用,可以選擇各種膜片材質(zhì)。標(biāo)準(zhǔn)供貨的黃銅閥體符合所有歐洲飲用水標(biāo)準(zhǔn)的要求。具有無鉛或抗脫鋅腐蝕黃銅式,適合于其它應(yīng)用。閥體材質(zhì)還有不銹鋼式。電磁線圈采用耐化學(xué)腐蝕的環(huán)氧樹脂封裝。所有線圈都可以帶降功耗電子線路,用于節(jié)能。與 DIN EN 17301-803 A 型電纜插頭配套,的安全防護(hù)等級為 IP65,不銹鋼閥體式 NEMA 4X。
技術(shù)參數(shù):
訂貨號
Brass-body, NBR Diaphragm, polyamide coil, medium temperature -10...+80°C
G 1/4 10 1.3 0 - 10 0.3 (0.5) 00221674 00221675 00221677
G 3/8 10 1.9 0 - 10 0.3 (0.5) 00221598 00221599 00221601
G 1/2 10 1.9 0 - 10 0.4 (0.5) 00221606 00221607 00221609
G 1/2 13 3.6 0 - 10 0.4 (0.5) 00221602 00221603 00221605
G 3/4 13 3.6 0 - 10 0.5 (0.6) 00221618 00221619 00221621
G 3/4 20 8.3 0 - 10 0.7 (0.8) 00221630 00221631 00221633
G 1 20 8.3 0 - 10 0.9 (1.0) 00221634 00221635 00221637
Brass-body, NBR Diaphragm, epoxy coil, medium temperature -10...+80°C
G 1 25 11 0 - 10 1.6 (2.2) 00227533 00221725 00221728
G 1 1/4 25 11 0 - 10 1.7 (2.3) 00227534 00221729 00221732
G 1 1/4 40 23 0 - 10 2.9 (3.4) 00270903 00270895 00270899
G 1 1/2 40 30 0 - 10 3.2 (3.7) 00227539 00221750 00221753
G 2 40 30 0 - 10 3.4 (3.9) 00227541 00221754 00221757
Brass-body, FKM Diaphragm, epoxy coil, medium temperature 0...120°C
G 1/4 10 1.3 0 - 10 0.3 (0.5) 00221678 00221679 00221681
G 3/8 10 1.9 0 - 10 0.3 (0.5) 00221610 00221611 00221613
G 1/2 10 1.9 0 - 10 0.4 (0.5) 00221614 00221615 00221617
G 1/2 13 3.6 0 - 10 0.4 (0.5) 00221622 00221623 00221625
G 3/4 13 3.6 0 - 10 0.5 (0.6) 00221626 00221627 00221629
G 3/4 20 8.3 0 - 10 0.7 (0.8) 00221638 00221639 00221641
G 1 20 8.3 0 - 10 0.9 (1.0) 00221642 00221643 00221645
G 1 25 11 0 - 10 1.6 (2.2) 00227537 00221733 00221736
G 1 1/4 25 11 0 - 10 1.7 (2.3) 00227538 00221737 00221740
G 1 1/4 40 23 0 - 10 2.9 (3.4) 00270905 00270906 00270908
G 1 1/2 40 30 0 - 10 3.2 (3.7) 00227544 00227724 00227726
G 2 40 30 0 - 10 3.4 (3.9) 00227545 00227728 00227730
Brass-body, EPDM Diaphragm, polyamide coil, medium temperature -30...+90°C
G 1/4 10 1.3 0 - 10 0.3 (0.4) 00221670 00221671 00221673
G 3/8 10 1.9 0 - 10 0.3 (0.4) 00221646 00221647 00221649
G 1/2 10 1.9 0 - 10 0.4 (0.5) 00221650 00221651 00221653
G 1/2 13 3.6 0 - 10 0.4 (0.5) 00221654 00221655 00221657
G 3/4 13 3.6 0 - 10 0.5 (0.6) 00221658 00221659 00221661
G 3/4 20 8.3 0 - 10 0.7 (0.8) 00221662 00221663 00221665
G 1 20 8.3 0 - 10 0.9 (1.0) 00221666 00221667 00221669
Brass-body, EPDM Diaphragm, epoxy coil, medium temperature -30...+100°C
G 1 25 11 0 - 10 1.6 (2.2) 00227535 00221717 00221720
G 1 1/4 25 11 0 - 10 1.7 (2.3) 00227536 00221721 00221724
G 1 1/4 40 23 0 - 10 2.9 (3.4) 00270904 00270890 00270894
G 1 1/2 40 30 0 - 10 3.2 (3.7) 00227542 00221741 00221745
G 2 40 30 0 - 10 3.4 (3.9) 00227543 00221746 00221749
以上為部分內(nèi)容,如需幫助請上海囯與自動化設(shè)備有限公司